Premium VFD for Sale with GPT-4 Turbo Integration
Model | Rated Power | Voltage Range | Control Method | Efficiency (%) | Protection Level | Price (Range) |
---|---|---|---|---|---|---|
S120 Rectifier + Inverter | 1.5–2500 kW | 380V–690V | Vector / V/F + Torque Ctrl | 97.5 | IP20/IP54 | $850–$7,900 |
BrandX VFD Classic | 1.5–1100 kW | 200V–480V | V/F | 94.8 | IP20 | $540–$4,500 |
ABB ACS880 | 0.55–500 kW | 380V–500V | Direct Torque Ctrl | 98.2 | IP21/IP55 | $1,230–$8,900 |
Siemens SINAMICS G120 | 0.75–250 kW | 200V–690V | Vector / V/F | 97.0 | IP20/IP54 | $1,190–$6,700 |
SCHNEIDER ATV930 | 1.1–500 kW | 380V–690V | Sensorless Vector | 97.2 | IP20/IP54 | $900–$7,300 |
The S120 Rectifier + Inverter is a flagship product designed for superior reliability and high dynamic performance. Its manufacturing process strictly follows stringent ISO 9001:2015 quality management and ANSI electrical safety standards to guarantee top-tier performance and lifecycle.
Parameter | S120 Rectifier + Inverter | Typical Brand (A) | Typical Brand (B) |
---|---|---|---|
Operating Temp. | -10~+50°C | -5~+40°C | 0~+45°C |
Phase Options | 3-Phase (Full Range) | 3-Phase (Limited) | 1/3-Phase |
Harmonics Suppression | Very Low (with Active Filter) | High | Standard |
Certifications | ISO, CE, UL, CCC, RoHS | CE, UL | CE |
Warranty | 36 Months | 18 Months | 12 Months |
Industry Customization | Fully Customizable | Limited | No |